Most Recent Westlake Homes For Sale
| View All Westlake Homes For Sale | ||
|
124 Dalton Rd, Westlake, LA 70669 | $135,000 3 beds 1.5 baths |
|
1304 S Rue Des Chene, Westlake, LA 70669 | $210,000 4 beds 4 baths |
|
Bayou Dinde Pass, Westlake, LA 70669 | $695,000 |
Real Estate Resources |
Westlake Apartments
There are 13 apartments found in and near the Westlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings