Most Recent Westlake Homes For Sale
| View All Westlake Homes For Sale | ||
|
1305 E Holly Hill Cir, Westlake, LA 70669 | $164,000 3 beds, 2 baths |
|
504 Oleander Ln, Westlake, LA 70669 | $89,000 3 beds, 1 bath |
|
2915 Hudson Dr, Westlake, LA 70669 | $149,700 3 beds, 2 baths |
Real Estate Resources |
Westlake Apartments
There are 13 apartments found in and near the Westlake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Amerisave | 09/03/2010 | $1,267 | 4.500% | 0.634 | 4.569% | $585 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.948% | $585 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings